1 Ad

Valve Regulated Lead Acid - VRLA Battery

Product Profile of Valve Regulated Lead Acid - VRLA Battery
Luminous Power Technologies [P] Ltd. supplies Valve Regulated Lead Acid - VRLA Battery. Luminous Power Technologies [P] Ltd. manufactures power products for home and commercial applications. Valve Regulated Lead Acid - VRLA Battery is used in areas demanding very high backup power, besides finding many applications in renewable energy systems etc. Valve Regulated Lead Acid - VRLA Battery is provided with the features of special alloy composition, paste recipes and process control which ensures better cyclic performance at high ambient temperature and revival from partial state of charge. It is used in UPS system, emergency lights, mobile phone base tower, solar lanterns, electronic weighing scale, fire alarms, security systems, exit signs, toys, surveillance system, remote telemetry, mobile laboratories, solar photovoltaic systems, e-bikes, flash lights, home lighting systems, inverters, etc.
Product Specification of Valve Regulated Lead Acid - VRLA Battery
  • Battery Type: LUM 2V55Ah, LUM 2V110Ah, LUM 2V165Ah, LUM 2V220Ah, LUM 2V330Ah, LUM 2V410Ah, LUM 2V440Ah, LUM 2V550Ah, LUM 2V630Ah,
  • Charging Current: Maximum: 10, 20, 30, 40, 60, 75, 80, 100, 114, 120
  • Height: 166, 205, 205, 329, 330, 330, 329, 330, 330, 331
  • Length: 161, 171, 172, 173, 171, 171, 211, 241, 241, 301
  • Nominal Voltage: 2
  • Total Height: 171, 210, 227, 365, 366, 366, 367, 364, 364, 365
  • Weight: 3.25, 6.75, 9.20, 13.50, 18.60, 23.00, 30.10, 31.00, 37.00, 41.50
  • Width: 50, 72, 102, 111, 151, 151, 176, 172, 172, 175
  • Nominal Discharge Current: Maximum: 150, 300, 450, 800, 1200, 1500, 1600, 2000, 2280, 2400 (5 secs)
3 Ad

2 Ad